000 LOCAL BOARD PROCEDURES |
001 | Name and Classification | 10/21/98 |
|
002 | Authority and Powers | 10/21/98 |
|
003 | Functions | 10/21/98 |
|
004 | Membership | 10/21/98 | 2/16/11 6/22/11 4/18/12 |
005 | Organization | 10/21/98 | 7/12/04 2/16/11 7/10/13 4/19/17 |
| Meetings | 10/21/98 | 6/16/99 11/19/03 5/13/09 2/16/11 6/20/12 |
006.1 | Use of Teleconferencing | 4/17/02 | 6/20/12 |
006.2 | Recording Board Meetings | 4/9/14 | |
007 | Policy Manual Access | 1/20/99 | 2/16/11 |
009 | Claims for Loss Reimbursement | 10/21/98 |
|
010 | Adoption of Superintendent's Annual Salary | 10/21/98 |
|
011 | Anti-Nepotism | 6/19/02 |
|
012
| Board Governance Standards/Code of Conduct | 1/18/06 | 2/16/11 4/8/20 |
100 PROGRAMS |
100 | Strategic Plan | 6/16/99 | 12/13/06 |
101 | Philosophy of Education/Goals | 4/15/98 |
|
102 | Academic Standards | 4/15/98 | |
103
| Non-Discrimination in School and Classroom Practices | 4/15/98 | 6/16/99 12/13/06 3/19/08 12/9/09 2/16/11 9/19/12 9/23/20 |
103.1 | Non-Discrimination - Qualified Students with Disabilities | 12/9/09 | 2/16/11 1/15/14 |
104
| Non-Discrimination in Employment/Contract Practices | 4/15/98 | 12/9/09 10/13/10 2/16/11 9/23/20 |
105 | Curriculum | 4/15/98 | |
105.1 | Curriculum Review by Parents and Students | 4/15/98 | |
105.2 | Exemption from Instruction | 4/15/98 | 6//16/99 5/18/05 |
106 | Guides for Planned Instruction | 4/15/98 | |
107 | Adoption of Planned Instruction | 4/15/98 | |
108 | Adoption of Textbooks | 4/15/98 | 8/20/14 5/15/19 |
109 | Resource Materials | 8/20/14 |
|
109.1 | Library Materials Selection | 4/15/98 | 8/20/14 |
110 | Instructional Supplies | 4/15/98 |
|
111 | Lesson Plans | 4/15/98 | 7/20/05 |
112 | Guidance Counseling | 4/15/98 | 6/21/06 |
113 | Special Education | 4/15/98 | 11/20/02 12/13/06 12/9/09 6/22/11 10/19/11 3/21/12 |
113.1 | Discipline of Students with Disabilities | 11/20/02 | 12/9/09 2/16/11 10/19/11 1/15/14 |
113.2 | Behavior Support | 12/9/09 | |
113.3 | Screening and Evaluations for Students with Disabilities | 12/9/09 | 6/22/11 10/19/11 3/21/12 |
113.4 | Confidentiality of Special Education Student Information | 10/19/11 | |
114 | Gifted Education | 4/15/98 | 7/16/01 12/9/09 2/16/11 |
115 | Career & Technical Education | 4/15/98 | 6/16/99
12/13/06 3/16/16 |
116 | Tutoring | 4/15/98 | 5/18/05 3/16/16 |
117 | Homebound Instruction | 4/15/98 | 5/18/05 |
118 | Independent Study | 4/15/98 | 6/16/99 11/15/00 |
119 | Current Events | 4/15/98 | 8/20/14 |
121 | Field Trips | 4/15/98 | 8/20/14 |
121.1 | District-Sponsored Overnight Domestic/Foreign Travel | 8/20/03 | 7/16/08 5/13/09 |
121.2 | District-Approved Overnight Domestic/Foreign Travel | 8/20/03 | 7/16/08 5/13/09 5/12/10 |
122 | Extracurricular Activities | 4/15/98 | |
122.1 | Club Sports | 12/13/06 | 7/16/08 |
123 | Interscholastic Athletics | 4/15/98 | 7/12/04 12/13/06 8/15/12 |
123.1 | Coaches and Sponsors | 4/15/98 | 7/16/08 |
123.2 | Eligibility for Athletics and Competitive Extracurricular Activities | 1/21/04 | 5/21/08 9/21/16 12/6/17 |
123.3 | Concussion Management | 8/15/12 |
|
123.4 | Sudden Cardiac Arrest | 9/19/12 |
|
124 | Alternative Instruction Courses | 8/20/14 | |
124.1 | Summer School | 4/15/98 | 8/20/14 |
125 | Adult Education | 4/15/98 |
|
126 | Class Size | 4/15/98 |
|
127 | Assessment of Educational Program | 4/15/98 | 6/16/99 8/20/03 6/21/06 |
130 | Homework | 4/15/98 | 6/21/06 |
137 | Home Education Programs | 4/15/98 | 6/16/99 5/12/04
5/18/05 3/16/16 |
137.1
| Extracurricular Participation by Home Education Students | 8/18/2021 |
|
138 | ESL/Bilingual Education Programs | 8/21/02 | 3/16/16 5/16/18 |
140 | Charter Schools | 7/17/00 | |
143 | Standards for Persistently Dangerous Schools | 5/12/04 |
|
144 | Standards for Victims of Violent Crimes | 5/12/04 |
|
146 | Student Services | 12/13/06 |
|
150
| Title I-Comparability of Services | 8/18/21 |
|
200 PUPILS |
200
| Enrollment of Students | 5/18/05 | 12/13/06 8/19/09 11/17/10 4/6/22 |
201
| Admission of Beginners | 5/20/98 | 5/18/05 2/17/10 1/11/12 3/21/12 4/6/22 |
202 | Eligibility of Nonresident Students | 5/20/98 | 6/16/99 1/19/05 5/18/05 12/13/06 10/13/10 |
203 | Communicable Diseases and Immunization | 5/20/98 | 6/16/99 5/18/05
6/22/11 8/16/17 10/21/20 |
203.1 | HIV Infection | 5/20/98 | |
204 | Attendance | 5/20/98 | 5/18/05 10/12/05 12/13/06 12/10/08 1/20/10
8/17/11 8/16/17 |
204.1 | Student Educational Tours and Trips | 5/20/98 | 8/17/11 |
205 | Postgraduate Students | 5/20/98 |
|
206 | Assignment Within District | 5/20/98 | 7/16/08 |
207 | Confidential Communications of Students | 5/20/98 | 12/13/06 |
208 | Withdrawal From School | 5/20/98 |
|
209
| Health Examinations | 5/20/98 | 10/18/00 8/20/03 12/13/06 3/19/08 11/18/20 |
209.1 | Pediculosis (Head Lice) | 1/16/02 |
|
209.2 | Food Allergy Management | 9/19/12 |
|
209.3 | Diabetes Management
| 6/21/17 | |
210 | Use of Medications | 7/13/98 | 6/22/05 12/13/06 1/11/12 |
210.1 | Possession/Use of Life Saving Medications | 5/18/05 | 12/13/06 6/22/11 |
211 | Student Accident Insurance | 5/20/98 |
|
212 | Reporting Student Progress | 5/20/98 | 3/16/16
|
213 | Assessment of Student Progress (To Commence in 2010-11 for the Class of 2014 and for all classes thereafter) | 5/20/98 | 9/15/99 10/18/00 10/20/04 5/21/08 4/15/09 6/16/10 7/10/13 6/18/14 7/12/17 |
214 | Class Rank (The following policy will remain in effect for and applicable to the graduating Classes of 2019 and 2020. Beginning with the Class of 2021, the Shaler Area School District will no longer determine or report Class Rank.) | 5/20/98 | 10/18/00 6/16/10 7/10/13 7/12/17 7/18/18 9/18/19 |
214.1 | Weighted Course Credit (To Commence in 2010-11 for the Class of 2014 and for all classes thereafter) | 12/9/98 | |
215 | Promotion and Retention | 5/20/98 |
|
216 | Student Records | 5/20/98 | |
216.1 | Supplemental Discipline Records | 5/20/98 | |
217 | Graduation Requirements | 5/20/98 | 10/20/04 5/18/05 12/13/06 9/17/14 |
218 | Student Discipline | 5/20/98 | 10/20/99 7/17/00 5/16/01 1/16/02 7/12/04 6/21/06 12/13/06 2/19/14 |
218.1 | Weapons | 5/20/98 | |
218.2 | Terroristic Threats | 2/19/14 |
|
218.3
| Discipline of Student Convicted/Adjudicated of Sexual Assault | 2/17/21 |
|
219 | Student Complaint Process | 5/20/98 |
|
220
| Student Expression | 5/20/98 | 6/21/06 4/8/20 |
221 | Dress and Grooming | 5/20/98 | 6/16/99 12/13/06 |
222 | Tobacco Use | 5/20/98 | |
223 | Use of Bicycles, Skateboards, and Motor Vehicles | 5/20/98 |
|
224 | Care of School Property | 5/20/98 | 11/12/14 |
225 | Students and the Police | 5/20/98 |
|
226 | Locker Search | 5/20/98 | 7/12/04 12/13/06 |
227 | Controlled Substances/Paraphernalia | 5/20/98 | 7/16/01 4/17/02 7/12/04 2/16/11 1/11/12 8/19/15 |
227.1 | Drug and Alcohol Awareness for Extracurricular Activities and Athletic Programs and for Students Who Have Been Granted Parking Privileges | 5/20/98 | 2/21/01; 7/16/01; 4/16/03; 11/14/07 |
228 | Student Government | 5/20/98 |
|
229 | Student Fund Raising | 5/20/98 |
|
230 | Public Performances by Students | 5/20/98 |
|
231 | Social Events and Class Trips | 5/20/98 |
|
232 | Participation in School Affairs | 5/20/98 |
|
233 | Suspension and Expulsion | 5/20/98 | 7/12/04 6/21/06 12/13/06 2/19/20 |
234 | Pregnant Students | 5/20/98 | 12/13/06 |
235 | Student Rights and Responsibilities | 5/20/98 | 6/30/03 6/21/06 3/21/07 8/20/14 |
235.1 | Surveys | 8/20/14 | |
236 | Student Assistance Program | 5/20/98 | 12/13/06 |
237 | Electronic Devices | 5/20/98 | 10/20/99 10/20/04 1/19/05 12/9/09 11/12/14 |
239 | Foreign Exchange Students | 5/20/98 |
|
244 | Acceptable Use of Internet | 5/20/98 | 4/21/99 |
245 | Classroom Observations by Parent/Guardian | 5/20/98 |
|
246 | School Wellness | 7/19/06 | 3/19/08 8/20/14 6/21/17 |
247 | Hazing | 7/17/00 | 7/12/04 2/16/11 |
248 | Unlawful Harassment | 5/20/98 | 4/18/01 11/14/01 2/16/11 |
249 | Bullying/Cyberbullying | 11/14/01 | |
250 | Student Recruitment | 6/30/03 | 12/13/06 8/19/09 9/15/10 |
251
| Homeless Students | 8/20/03 | 3/19/14 4/8/20 |
252 | Use, Transmission, and Ownership of Student-Created Media | 3/19/08 | |
253
| Dating Violence | 2/17/21 |
|
300 ADMINISTRATIVE EMPLOYEES |
301 | Creating a Position | 3/18/98 |
|
302 | Employment of Superintendent/Assistant Superintendent | 3/18/98 | 5/17/00 7/18/07 1/11/12 2/20/13 |
303 | Employment of Administrators | 3/18/98 | 5/17/00 7/18/07 7/16/08 8/17/11 1/11/12 |
308 | Employment Contract/Board Resolution | 3/18/98 | 2/20/13 |
309 | Assignment and Transfer of Administrative Employees | 3/18/98 | 1/11/12 |
309-1
| Telework | 11/18/20 |
|
310 | Abolishing a Position | 3/18/98 |
|
311 | Reduction of Staff | 5/15/19 |
|
312 | Performance Assessment of Superintendent/Assistant Superintendent | 3/18/98 | 2/20/13 |
313 | Evaluation of Administrative Employees | 3/18/98 | 5/16/01 |
314
| Physical Examination | 3/18/98 | 10/13/10 11/18/20 |
314.1 | HIV Infection | 3/18/98 | 7/14/04 |
315 | Disqualification by Reason of Health | 3/18/98 |
|
316 | Non-tenured Employees | 3/18/98 |
|
317 | Conduct/Disciplinary Procedures | 3/18/98 | |
317.1 | Weapons | 3/18/98 |
|
317-2
| Educator Misconduct | 10/21/20 |
|
318
| Attendance and Tardiness | 11/18/20 |
|
319 | Outside Activities | 3/18/98 |
|
320 | Freedom of Speech in Non-school Settings | 3/18/98 |
|
321 | Political Activities | 3/18/98 |
|
322 | Gifts | 3/18/98 |
|
323 | Tobacco Use (Admin. Employees) | 3/18/98 | |
324 | Personnel Files | 3/18/98 | 8/20/03 7/18/07 10/13/10 |
325 | Dress and Grooming | 3/18/98 |
|
325.1 | Identification Badges | 12/13/06 |
|
326 | Complaint Policy | 3/18/98 |
|
327 | Management Team | 3/18/98 |
|
328 | Wage and Salary | 3/18/98 |
|
328.1 | Salary for Administrators/Personnel with Individual Employment Contracts | 1/20/99 |
|
331
| Job Related Expenses | 3/18/98 | 2/17/21 |
333 | Professional Growth Guidelines | 3/18/98 |
|
334 | Sick Leave | 3/18/98 | 10/16/02 |
335 | Family and Medical Leaves for Administrators | 3/18/98 | 7/16/08 5/13/09 5/12/10 |
336 | Personal/Emergency Leave | 3/18/98 |
|
337 | Vacation | 3/18/98 |
|
338 | Sabbatical Leave | 3/18/98 |
|
338.1 | Compensated Professional Leaves | 3/18/98 |
|
339 | Unpaid Personal Leave | 3/18/98 |
|
342 | Jury Duty | 3/18/98 |
|
347 | Anti-Violence | 11/14/01 |
|
348 | Sexual Harassment | 3/18/98 | 5/17/00 4/18/01 11/14/01 |
349 | Unlawful Harassment | 11/14/01 | 10/13/10 2/16/11 |
351 | Drug and Substance Abuse | 3/18/98 | |
400 PROFESSIONAL EMPLOYEES |
401 | Creating a Position | 9/16/98 |
|
402 | Employment of Certificated Teaching Personnel | 9/16/98 | 3/15/00 10/18/00 5/16/01 5/15/02 8/20/03 5/12/04 1/19/05 7/18/07 10/10/07 1/11/12 |
404 | Employment of Supplemental Contract Employees | 9/16/98 | 6/16/99 7/18/07 12/3/14 4/19/17 8/15/18 |
405 | Employment of Substitute Professional Employees | 9/16/98 | 11/17/99 5/17/00 7/18/07 8/19/09 1/11/12 |
406 | Employment of Summer School Staff | 9/16/98 | 1/11/12 |
407 | Student Teachers | 9/16/98 | 1/11/12 |
408 | Employment Contract for Teachers | 11/18/98 |
|
409 | Assignment and Transfer of Professional Employees | 9/16/98 | 1/11/12 |
410 | Abolishing a Position | 9/16/98 |
|
411 | Suspensions and Furloughs | 9/16/98 |
|
412 | Evaluation of Professional Employees | 9/16/98 |
|
413 | Evaluation of Temporary Professional Employees | 9/16/98 | 5/16/01 |
414 | Physical Examination | 9/16/98 | 10/13/10 |
414.1 | HIV Infection | 9/16/98 | 7/12/04 |
415 | Disqualification by Reason of Health | 9/16/98 |
|
416 | Nontenured Staff Members | 9/16/98 |
|
417 | Disciplinary Procedures of Professional Employees | 9/16/98 | |
417.1 | Weapons | 9/16/98 |
|
418 | Penalties for Tardiness | 9/16/98 |
|
419 | Non-School Activities | 9/16/98 |
|
420 | Freedom of Speech in Non-Instructional Settings | 9/16/98 |
|
422 | Gifts | 9/16/98 |
|
423 | Tobacco Use (Prof. Employees) | 9/16/98 | |
424 | Personnel Files | 9/16/98 | 8/20/03 7/18/07 10/13/10 |
425 | Dress and Grooming | 9/16/98 | 10/20/99 |
425.1 | Identification Badges | 12/13/06 |
|
429 | Substitute Compensation | 1/20/99 | 11/19/03 |
432 | Work Schedules | 9/16/98 |
|
433 | Professional Growth Guidelines | 9/16/98 |
|
434 | Sick Leave | 10/16/02 |
|
435 | Family and Medical Leaves | 9/16/98 | 7/16/08 5/13/09 5/12/10 |
436 | Unpaid Personal Leave | 9/16/98 |
|
438 | Sabbatical Leave | 9/16/98 |
|
438.1 | Compensated Professional Leaves | 11/18/98 |
|
440 | Responsibility of Staff for Student Welfare | 9/16/98 |
|
447 | Anti-Violence | 11/14/01 |
|
448 | Sexual Harassment | 9/16/98 | 5/17/00 4/18/01 11/14/01 |
449 | Unlawful Harassment | 11/14/01 | 10/13/10 2/16/11 |
451 | Drug and Substance Abuse | 9/16/98 | 5/17/00 |
500 CLASSIFIED EMPLOYEES |
501 | Creating a Position | 2/18/98 |
|
504 | Employment of Classified Employees | 2/18/98 | 3/15/00 5/16/01 4/17/02 8/20/03 7/18/07 12/9/09 1/11/12 |
505 | Employment of Substitute Classfied Employees | 1/21/98 | 4/17/02 7/18/07 1/11/12 |
508 | Employment Contract | 2/18/98 | 3/15/00 |
509 | Assignment and Transfer of Classified Employees | 2/18/98 | 1/11/12 |
511 | Suspensions or Layoffs | 1/21/98 |
|
512 | Evaluation of Classified Employees | 1/21/98 | 3/15/00 5/16/01 |
514 | Physical Examination | 1/21/98 | 10/13/10 |
514.1 | HIV Infection | 2/18/98 | 7/14/04 |
515 | Disqualification by Reason of Health | 2/18/98 |
|
517 | Disciplinary Procedures of Classfied Employees | 2/18/98 | |
517.1 | Weapons | 2/18/98 |
|
518 | Penalties for Tardiness | 2/18/98 |
|
519 | Outside Activities | 2/18/98 |
|
523 | Tobacco Use (Class. Employees) | 2/18/98 | |
524 | Personnel Files | 1/21/98 | 8/20/03 7/18/07 10/13/10 |
525 | Dress and Grooming | 2/18/98 |
|
525.1 | Identification Badges | 12/13/06 |
|
526 | Complaint Policy | 2/18/98 |
|
528 | Wage and Salary Determination | 2/18/98 |
|
529 | Substitute Compensation | 2/18/98 | 3/15/00 11/19/03 |
530 | Overtime | 2/18/98 |
|
532 | Working Periods | 2/18/98 |
|
534 | Sick Leave | 2/18/98 | 10/16/02 |
535 | Family and Medical Leaves | 1/21/98 | 7/16/08 5/13/09 5/12/10 |
536 | Personal Leave | 2/18/98 |
|
537 | Vacation | 2/18/98 |
|
539 | Uncompensated Leave | 2/18/98 |
|
541 | Benefits for Regularly Employed Part-Time Personnel | 2/18/98 |
|
542 | Jury Duty | 2/18/98 |
|
543 | Paid Holidays | 2/18/98 |
|
547 | Anti-Violence | 11/14/01 |
|
548 | Sexual Harassment | 2/18/98 | 5/17/00 4/18/01 11/14/01 |
549 | Unlawful Harassment | 11/14/01 | 10/13/10 2/16/11 |
551 | Drug and Substance Abuse | 2/18/98 | 5/17/00 |
600 FINANCES |
| Fiscal Objectives | 6/18/98 | 6/22/11 |
602 | Budget Planning | 6/18/98 |
|
| Budget Preparation | 6/18/98 | 3/21/07 |
604 | Public Budget Presentation | 6/18/98 | 3/21/07 |
605 | Tax Levy | 6/18/98 | 3/21/07 5/12/10 |
606 | Tax Collection | 6/18/98 | 3/21/07 |
607 | Tuition Income | 6/18/98 |
|
608 | Bank Accounts | 6/18/98 |
|
609 | Investment of District Funds | 6/18/98 | 7/19/06 12/9/09
6/16/10 6/21/17 |
| Purchases Subject to Bid | 6/18/98 | 10/13/10 4/14/23 9/19/12 5/15/13 3/19/14 10/28/22 |
| Construction Contracts, Bidding Awards, and Approval of Change Orders to Existing Construction Contracts | 3/21/07 | 10/13/10 |
611 | Purchases Budgeted | 6/18/98 | 9/19/12 5/15/13 3/19/14
|
612 | Purchases Not Budgeted | 6/18/98 | |
613 | Cooperative Purchasing | 6/18/98 |
|
614 | Payroll Authorization | 6/18/98 |
|
615 | Payroll Deductions | 6/18/98 |
|
616 | Payment of Claims | 6/18/98 |
|
617 | Petty Cash | 6/18/98 |
|
617-1
| Credit Cards | 10/21/20 |
|
618 | Student Activity Funds | 6/18/98 | 11/12/14 |
619 | District Audit | 6/18/98 | 6/22/11 |
620 620.AR | Development and Maintenance of the General Fund - Unreserved Fund Balance Administrative Regulation- Long Range Financial Plan | 6/18/98
6/27/23 | 8/17/11 |
621 | Taxpayer Bill of Rights | 4/21/99 |
|
622 | GASB Statement 34 Federa-State Funding Flowchart | 5/16/01 | 4/14/23 |
623 | Anti-Fraud | 4/12/06 | 12/13/06 |
625 | Reimbursement for Job Related Travel Expenses | 9/16/98 | 4/17/02 8/19/09 |
| Federal Fiscal Compliance - Federal Programs | 3/19/08 | 6/21/17 10/28/22 4/14/23 4/14/23 4/14/23 4/14/23 4/14/23 4/14/23 4/14/23 4/14/23
5/16/23 |
626.1
| Travel Reimbursement - Federal Programs
| 6/21/17
| |
700 PROPERTY |
701 | Facilities Planning | 7/13/98 | |
701.1 | Naming/Renaming District Facilities | 12/9/09 | 4/19/17 |
702 | Gifts, Grants, Donations | 7/13/98 | 7/19/06 |
703 | Sanitary Management | 7/13/98 |
|
704 | Maintenance | 7/13/98 | 5/21/14 |
705 | Safety | 7/13/98 | 10/13/10 1/11/12 |
706 | Property Records | 7/13/98 |
|
707 | Use of School Facilities | 7/13/98 | 12/12/01 7/12/04 10/14/09 3/19/14 9/19/18 |
708 | Lending of School Owned Equipment and Books | 7/13/98 | 6/20/12 |
709 | Building Security | 7/13/98 |
|
710 | Use of Facilities by Staff | 7/13/98 | 3/15/00 |
711 | Use of District Photocopying and Duplication Services | 7/13/98 |
|
| Contracts for Maintenance, Repair, and Construction | 7/13/98 |
|
715 | Use of Fax Machines | 7/13/98 |
|
716 | Sale and/or Disposal of Equipment/Materials | 7/13/98 | 5/13/09 |
717 | Integrated Pest Management | 10/20/99 | 11/20/02 |
718 | Use of Automated Electronic Defibrillators (AEDS) | 7/12/04 |
|
719 | Service Animals in Schools | 4/18/12 | |
719-AR | Service Animals in Schools | 4/18/12 | |
719-AR-1 | Evaluation of Requests by Students and Employees | 4/18/12 | |
719.1 | Therapy Dogs in Schools | 11/20/19 | |
800 OPERATIONS |
800 | Records Management | 10/10/07 | 7/16/08 8/19/09 |
800-AR | Records Management | 8/19/09 | |
800-AR-1 | Records Retention Schedule | 8/19/09 | |
800-AR-1A | Retention Update Schedule | | |
800-AR-2 | Litigation Hold | 8/19/09 | |
800.1 | Electronic Records/Signatures | 12/5/12 | |
| Public Records | 8/19/98 | 2/19/03 7/16/08 1/20/10 5/12/10 7/12/17 |
802 | School Organizations | 8/19/98 | 12/9/09 |
803
| School Calendar | 8/19/98 | 4/16/03 5/18/05 10/21/20 |
804 | School Day | 8/19/98 | 5/18/05 8/20/14 |
805 | Emergency Preparedness | 8/19/98 | |
805.1 | Relations with Law Enforcement Officers | 2/19/14 | |
806 | Child/Student Abuse | 8/19/98 | 1/19/05 7/18/07 2/18/15 |
807 | Opening Exercises | 8/19/98 | 8/20/03 1/19/05 7/18/07 |
808
| Food Services | 8/19/98 | 4/16/03 12/10/08 5/12/10 6/21/17 8/16/23 |
808.1 | School Lunch/Breakfast Program - Charged Meal | 9/18/02 | 12/10/08 12/6/17 |
808.2 | Free/Reduced Priced Meals | 5/12/10 | |
810 | Transportation | 12/9/98 | 4/21/99 7/12/04 12/13/06 7/18/07 5/13/09 3/21/12 9/17/14 |
810.1 | Transportation Personnel - Drug and Alcohol Testing | 12/9/98 | 12/10/08 |
810.1
| School Bus Drivers & School Commercial Motor Vehicle Drivers | 8/18/21 |
|
810.2 | Student Conduct on School Vehicles | 12/9/98 | 5/16/01 |
810.3
| School Bus Drivers & School Commercial Motor Vehicle Drivers | 1/19/05 | 8/18/21 |
811 | Bonding | 8/19/98 |
|
812 | Property Insurance | 8/19/98 |
|
813 | Other Insurance | 8/19/98 |
|
814 | Copyright Material | 8/19/98 | 7/16/08 |
814.1 | Creation of Copyrighted Materials | 11/18/98 | Rescinded 3/14/01 |
815 | Acceptable Use of Internet, Computers and Network Resources | 8/19/98 | 12/12/01 6/30/03 5/18/05 7/16/08 12/10/08 12/9/09 9/15/10 7/18/12 11/12/14 |
815.1 | Social Media & Electronic Communications | 8/16/17 | |
815-2
| Model Livestream Video 2020 | 10/21/20 |
|
816 | District Mail/Postage | 12/13/06 |
|
818 | Contracted Services/ Background Checks | 8/19/98 | 7/18/07 12/10/08 5/13/09 1/11/12 9/18/13 |
819 | Suicide Awareness, Prevention and Response | 6/24/15 | |
822 | AED/CPR | 9/19/12 |
|
823
| Administering Naloxone | 5/18/16 | |
824
| Maintaining Professional Adult/Student Boundaries | 10/21/20 |
|
825 | State Mandate Waivers | 5/16/01 | 10/13/10 |
| Conflict of Interest | 4/19/17
| |
830 | Breach of Computerized Personal Information | 3/21/07 |
|
831 | Grant Writing and Submission | 6/20/12 | |
900 COMMUNITY |
901 | Public Relations Objectives | 9/16/98 |
|
902 | Publications Program | 9/16/98 |
|
903 | Public Participation in Board Meetings | 9/16/98 | 6/19/13 |
904 | Public Attendance at School Events | 9/16/98 | |
905 | Tobacco Use | 9/16/98 | Rescinded 3/14/01 |
906 | Public Complaints | 9/16/98 | 3/19/08 |
907
| Building Security - Visitors | 7/13/98 | 9/16/98 12/9/09 9/15/10 11/18/20 |
907.1 | Classroom Observations | 9/16/98 | Rescinded 12/9/09 |
908 | Relations with Parents | 9/16/98 |
|
909 | Municipal Government Relations | 9/16/98 | 2/19/14 |
910 | Community Relations | 9/16/98 |
|
911 | News Media Relations | 9/16/98 |
|
912 | Relations with Educational Institutions | 9/16/98 |
|
913
| Relations with Special Interest Groups | 9/16/98 | 5/13/20 |
914 | Relations with Intermediate Unit | 9/16/98 |
|
915 | Parent/Family Involvement | 9/16/98 |
|
916 | Booster Organizations | 9/16/98 | |
916.1 | School Volunteers | 12/5/12 | 3/18/15 10/21/15 |
917 | Titan Head Logo | 5/18/11 | 6/18/14 |
918
| Title I Parent Involvement | 8/20/03 | 12/2/15 4/6/22 |
919 | District/School Report Cards | 8/20/03 | 3/21/07 |